Student Applications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|- | |- | ||
! Dataset !! Description !! Link | ! Current Training Dataset !! Description !! Link | ||
|- | |- | ||
| HILDA General Release 22 || [https://www.dss.gov.au/long-term-research/living-australia-household-income-and-labour-dynamics-australia-hilda-survey Living in Australia: The Household, Income and Labour Dynamics in Australia (HILDA) Survey provides longitudinal data on the lives of Australian residents.] || https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/R4IN30 | | HILDA General Release 22 || [https://www.dss.gov.au/long-term-research/living-australia-household-income-and-labour-dynamics-australia-hilda-survey Living in Australia: The Household, Income and Labour Dynamics in Australia (HILDA) Survey provides longitudinal data on the lives of Australian residents.] || https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/R4IN30 | ||
| Line 11: | Line 11: | ||
| LSAC Release 8 || [https://www.dss.gov.au/long-term-research/growing-australia-longitudinal-study-australian-children Growing Up in Australia: The Longitudinal Study of Australian Children (LSAC) is a major study following the development of approximately 10,000 young people and their families from all parts of Australia.] || https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/VTCZFF | | LSAC Release 8 || [https://www.dss.gov.au/long-term-research/growing-australia-longitudinal-study-australian-children Growing Up in Australia: The Longitudinal Study of Australian Children (LSAC) is a major study following the development of approximately 10,000 young people and their families from all parts of Australia.] || https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/VTCZFF | ||
|- | |- | ||
| LSIC 12 || [https://www.dss.gov.au/long-term-research/footprints-time-longitudinal-study-indigenous-children Footprints in Time: The Longitudinal Study of Indigenous Children (LSIC) Footprints in Time: The Longitudinal Study of Indigenous Children (LSIC) follows the development of up to 1,759 Aboriginal and Torres Strait Islander children and their families across urban, regional and remote Australia.] || https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/7IGLME| | | LSIC 12 || [https://www.dss.gov.au/long-term-research/footprints-time-longitudinal-study-indigenous-children Footprints in Time: The Longitudinal Study of Indigenous Children (LSIC) Footprints in Time: The Longitudinal Study of Indigenous Children (LSIC) follows the development of up to 1,759 Aboriginal and Torres Strait Islander children and their families across urban, regional and remote Australia.] || https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/7IGLME | ||
|- | |||
| BNLA 4 || [https://www.dss.gov.au/long-term-research/building-new-life-australia-longitudinal-study-humanitarian-migrants Building a New Life in Australia (BNLA): The Longitudinal Study of Humanitarian Migrants follows the settlement journey of 2,399 humanitarian migrants and their families who arrived in Australia or were granted a permanent humanitarian visa between May and December 2013.] || https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/ZQHBPW | |||
|- | |||
|} | |||
== Process for Course Coordinators / Teaching Staff == | == Process for Course Coordinators / Teaching Staff == | ||
# Review the data documents to determine this data will achieve the teaching objective. | |||
# If you are employed and teaching at the Australian National University, fill out this form [https://forms.office.com/Pages/ResponsePage.aspx?id=XHJ941yrJEaa5fBTPkhkNz9_B2iCuZ5OhL2GDMrtsoZUMVZKVVFFQ1kyREdHM0kzTFZQUEpMUEpLVi4u Data Requests for ANU Coursework] | |||
# All other institutions should email us ada@ada.edu.au and include the following information: | |||
Course/Unit: | |||
Start date: | |||
End date: | |||
Teaching objective: | |||
Dataset(s) required: | |||
Approx # students: | |||
== Other Datasets and Suggested Uses for Teaching == | |||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Dataset !! Use Cases !! Notes | |||
|- | |||
| [https://dataverse.ada.edu.au/dataverse/anupoll ANU Poll] || | |||
# Quantitative Research Methods & Statistics | |||
# Survey Design & Social Research Methods | |||
# Topics such a political science, public policy etc | |||
|| Appplication process so students can see data governance in practice | |||
|- | |||
| [https://dataverse.ada.edu.au/dataverse/aes Australian Election Studies] || | |||
# Australian Politics and Government | |||
# Electoral Systems and Behaviour | |||
# Political Representation and Gender Politics | |||
# Quantitative Research Methods in Social Science | |||
# Longitudinal and Panel Data Analysis (Advanced Quantitative) | |||
|| Many files are open access - see files with "GENERAL" | |||
|- | |||
| [https://dataverse.ada.edu.au/dataverse/aussa Australian Survey of Social Attitudes] || | |||
# Quantitative Social Research Methods | |||
# Sociology of Religion | |||
# Environmental Sociology and Policy | |||
# Labour Studies, Industrial Relations, and Work Sociology | |||
|| General release files are considered for teaching, not the restricted release | |||
|- | |||
Latest revision as of 23:41, 17 March 2026
Not all data held in the Archive is available for student applications. This page provides guidelines for the most popular data for students - DSS Longitudinal Studies Datasets.
Most DSS Longitudinal Studies Datasets can be used for teaching or training purposes and offer a 'training dataset'. Below are the current training releases.
Process for Course Coordinators / Teaching Staff
- Review the data documents to determine this data will achieve the teaching objective.
- If you are employed and teaching at the Australian National University, fill out this form Data Requests for ANU Coursework
- All other institutions should email us ada@ada.edu.au and include the following information:
Course/Unit: Start date: End date: Teaching objective: Dataset(s) required: Approx # students:
Other Datasets and Suggested Uses for Teaching
| Dataset | Use Cases | Notes |
|---|---|---|
| ANU Poll |
|
Appplication process so students can see data governance in practice |
| Australian Election Studies |
|
Many files are open access - see files with "GENERAL" |
| Australian Survey of Social Attitudes |
|
General release files are considered for teaching, not the restricted release |